Tianfei High-tech has been on the motorized ball valve factory for 25 years tf.co@tfjt.com whatsapp:+86 18702253585
★ can work in boiler water room, good substitution for solenoid valve
1. Metal gearbox and POM gear design, low noise, perform reliably
2. Long service life: more than 100000 circles
3. electric limit and machinery limit design, located accurately, avoid gear run continuously.
4. Mufti-angle assembling, easy to install
5. Float ball structure, no leakage,especially suitable for heavy pollution conditions.
Application
1. Heat energy meters, fire work, save water system
2. Auto control system, industrial mini auto control equipment
3. Water saving equipment, drinking water equipment
4. Air-conditioning fan coin(HVAC)
Gold quality
strict quality assurance
Product fittings
Product direct view
Wiring diagram
Basic parameters
Product Model | Rated Voltage | Working current | Output Torque | Opening time | Control Mode |
CWX-15N | DC3-6V DC12V AC/DC9-24V AC220V AC85-265V |
Max100mA(CR04 except Max150mA) | Max2.0NM | <5s | CR01 CR02 CR02+ CR03 CR03A CR04 CR05 |
Working pressure | Power | Medium temperature | Caliber adapter | IP Grade | Special function |
Max1.0Mpa | <3W | 0-90℃ | DN8-DN32 | IP65 | CR01 CR02 CR03 CR04(with singal feedback) |
Dimensional table
Product model | Rated voltage | Working current | Output torque | Open/close time | Size |
CWX-15Q | DC3-6V DC12V AC/DC9-24V AC220V AC85-265V |
Max100mA(CR04 except Max150mA) | Max1.5NM | <3s | DN8-DN20 |
CWX-15N | Max2.0NM | <5s | DN8-DN32 | ||
Working pressure | Power | Medium temperature | Control mode | IP Grade | Special function |
Max1.0Mpa | <3W | 0-90℃ | CR01 CR02 CR02+ CR03 CR03ACR04 CR05 | IP65 | CR01 CR02 CR03 CR04(with singal feedback) |
Brass | Connection | Sizes | d | L | H |
Both female thread Full-port | DN8 | 8 | 46 | 31 | |
DN15 | 15 | 57 | 38 | ||
DN20 | 20 | 71 | 45 | ||
DN25 | 23.5 | 72 | 49 | ||
Both female thread Reduce-port | DN10 | 8 | 46 | 31 | |
DN20 | 15 | 66 | 38 | ||
DN25 | 20 | 72 | 47 | ||
DN32 | 25 | 86 | 60 | ||
Vertical Three-way | DN15 | 12 | 63 | 49 | |
DN20 | 15 | 66 | 53 | ||
Female-male thread | DN15 | 15 | 63 | 38 | |
DN20 | 15 | 66 | 38 | ||
DN32 | 20 | 76 | 50 | ||
Both male thread | DN15 | 15 | 68 | 38 | |
SS304/316 | Both female thread | DN8 | 8 | 46 | 31 |
DN10 | 8 | 46 | 30.5 | ||
DN15 | 15 | 55 | 38 | ||
DN20 | 15 | 63 | 39 | ||
DN20 | 20 | 71 | 45 | ||
DN25 | 20 | 75 | 47 | ||
DN25 | 25 | 72 | 49 |
More Choices